Storage Units – Price list
Description | Number | Size | Measure: m² | Price: Rand | Remarks |
---|---|---|---|---|---|
Standard - Ground Floor | Units 1 - 43, Units 66 - 72, Units 79 - 111, Unit 200-272 | 6m x 3m x 2,7m | 18m² | 970.00 | |
Upstairs Standard | Units 44 - 65 | 6m x 3m x 2,7m | 18m² | 790.00 | |
Double Standard (1x unit) | Unit 48 and 49 | 6m x 6m x 2,7m | 36m² | 1,575.00 | |
Quarter Units (2x units) | Units 73 and 74 | 6m x 1,2m x 2,7m | 7,2m² | 570.00 | |
Half standard size units (4x units) | Units 75 - 78 | 6m x 1,5m x 2,7m | 9m² | 630.00 |
Description | Number | Size | Measure: m² | Price: Rand | Remarks |
---|---|---|---|---|---|
Ground Floor - White doors | Unit 112 - 131 | 3,6m x 1,3m x 2,7m | 4,68m² | 450.00 | |
Ground Floor - White doors | Unit 133 - 144 | 2m x 1m | 2m² | 350.00 | |
Ground Floor - White doors | Units 145, 146, 147, 148 | 1m x 1m | 1m² | 300.00 |
Description | Number | Size | Measure: m² | Price: Rand | Remarks |
---|---|---|---|---|---|
Ground Floor - White door | Unit 132 | 6m x 1,2m | 7,2m² | 570.00 | |
Ground Floor - Red doors | Units 149, 150 | 6m x 1,2m | 7,2m² | 570.00 | |
Ground Floor - Red doors | Unit 151 - 163 | 5m x 2m | 10m² | 660.00 | |
Newly Built 6Mx2M Units | Units 164 - 199 | 6m x 2m | 12m² | 870.00 |
Description | Number | Size | Measure: m² | Price: Rand | Remarks |
---|---|---|---|---|---|
Ground floor - Boat Lockers | Unit B1 - B13 | 10m x 3,5m x 4,5m | 35m² | 2050.00 | |
Ground Floor - Big Units | B13 and B14 | 10m x 7m x 4,5m | 70m² | 3,675.00 | |
Ground Floor - Double Lockers | B15 - B28 | 6m x 6m x 2,7m | 36m² | 1,850.00 | |
Ground Floor - Big Units | B29 - B36 | 6m x 12m | 72m² | 3,860.00 | |
Ground Floor - Double Unit | B37 - B67 | 6m x 6m (2,7x2,4 Door) | 36m² | 1,850.00 |
Hours for access
- Monday – Friday : 07h00 until 17h00
- Saturday – Sunday : 08h00 until 16h00
Prices are per unit per calendar month with a deposit payable. The deposit is equivalent to one month’s rent and refunded within two weeks after the unit has been vacated.
CONTACT US TODAY +
HOURS FOR ACCESS
- Monday – Friday : 07h00 until 17h00
- Saturday – Sundays: 08h00 until 16h00
Prices are per unit per calendar month with a deposit payable. The deposit is equivalent to one month’s rent and refunded within two weeks after the unit has been vacated.